<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Customer Satisfaction Surveys</title>
	<atom:link href="http://www.infoquestcrm.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infoquestcrm.co.uk</link>
	<description>T: 01484 868390 or international +44 14 84 86 83 90</description>
	<lastBuildDate>Wed, 22 May 2013 16:22:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Response rates for B2B customer satisfaction surveys (Part 2)</title>
		<link>http://www.infoquestcrm.co.uk/2013/05/response-rates-for-b2b-customer-satisfaction-surveys-part-2/</link>
		<comments>http://www.infoquestcrm.co.uk/2013/05/response-rates-for-b2b-customer-satisfaction-surveys-part-2/#comments</comments>
		<pubDate>Fri, 03 May 2013 09:21:28 +0000</pubDate>
		<dc:creator>John Coldwell</dc:creator>
				<category><![CDATA[Customer Satisfaction Surveys]]></category>
		<category><![CDATA[survey response rates]]></category>

		<guid isPermaLink="false">http://www.infoquestcrm.co.uk/?p=1610</guid>
		<description><![CDATA[There is a question that is regularly asked about survey response rates &#8211; how do the different methodologies compare? N.B. These are for B2B customer satisfaction surveys. &#160; As a rule of thumb, the following statements are true (2013).  And there are always exceptions to the rule. InfoQuest box Response rate = 70%+ worldwide Paper-based [...]]]></description>
		<wfw:commentRss>http://www.infoquestcrm.co.uk/2013/05/response-rates-for-b2b-customer-satisfaction-surveys-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Survey Scaling – for a B2B customer satisfaction survey</title>
		<link>http://www.infoquestcrm.co.uk/2013/04/survey-scaling-for-a-b2b-customer-satisfaction-survey/</link>
		<comments>http://www.infoquestcrm.co.uk/2013/04/survey-scaling-for-a-b2b-customer-satisfaction-survey/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 08:01:45 +0000</pubDate>
		<dc:creator>John Coldwell</dc:creator>
				<category><![CDATA[Survey scalling]]></category>

		<guid isPermaLink="false">http://www.infoquestcrm.co.uk/?p=1575</guid>
		<description><![CDATA[There has been a discussion on LinkedIn this week about how you should scale the responses on a relationship survey. Most academics that I’ve met use a seven point scale. If you use a ten point scale you will find that a) it isn’t balanced and b) there will be a tendency to group the [...]]]></description>
		<wfw:commentRss>http://www.infoquestcrm.co.uk/2013/04/survey-scaling-for-a-b2b-customer-satisfaction-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A test of spelling</title>
		<link>http://www.infoquestcrm.co.uk/2013/04/a-test-of-spelling/</link>
		<comments>http://www.infoquestcrm.co.uk/2013/04/a-test-of-spelling/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 07:55:03 +0000</pubDate>
		<dc:creator>John Coldwell</dc:creator>
				<category><![CDATA[customer data]]></category>
		<category><![CDATA[Customer Satisfaction Surveys]]></category>

		<guid isPermaLink="false">http://www.infoquestcrm.co.uk/?p=1536</guid>
		<description><![CDATA[Let’s talk about Christmas card lists.  The list of your most important customers.  In fact, in B2B, the list of your most valuable asset (just why the accountants of this world haven’t claimed ownership of the customers before now and audited them at year-end I’ll never know). We need to take more care of that [...]]]></description>
		<wfw:commentRss>http://www.infoquestcrm.co.uk/2013/04/a-test-of-spelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if your B2B customers love you?  Harvest Time explained.</title>
		<link>http://www.infoquestcrm.co.uk/2013/03/what-if-your-b2b-customers-love-you-harvest-time-explained/</link>
		<comments>http://www.infoquestcrm.co.uk/2013/03/what-if-your-b2b-customers-love-you-harvest-time-explained/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 10:51:43 +0000</pubDate>
		<dc:creator>John Coldwell</dc:creator>
				<category><![CDATA[Continuous improvement]]></category>
		<category><![CDATA[Customer Satisfaction Surveys]]></category>
		<category><![CDATA[Post survey workshop]]></category>
		<category><![CDATA[Sell More to Existing Customers]]></category>

		<guid isPermaLink="false">http://www.infoquestcrm.co.uk/?p=1235</guid>
		<description><![CDATA[We have just completed a customer satisfaction survey for a new client.  They have no history with us.  We don’t know what their customers thought of them in the past – all we have is a snap-shot of right now.  And yet it is clear from these results that, on the whole, their worldwide customers [...]]]></description>
		<wfw:commentRss>http://www.infoquestcrm.co.uk/2013/03/what-if-your-b2b-customers-love-you-harvest-time-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response rates for B2B customer satisfaction surveys (Part 1)</title>
		<link>http://www.infoquestcrm.co.uk/2013/02/response-rates-for-b2b-customer-satisfaction-surveys-part-1/</link>
		<comments>http://www.infoquestcrm.co.uk/2013/02/response-rates-for-b2b-customer-satisfaction-surveys-part-1/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 16:25:45 +0000</pubDate>
		<dc:creator>John Coldwell</dc:creator>
				<category><![CDATA[Customer Satisfaction Surveys]]></category>
		<category><![CDATA[survey response rates]]></category>

		<guid isPermaLink="false">http://www.infoquestcrm.co.uk/?p=1175</guid>
		<description><![CDATA[I was asked the other day whether InfoQuest guarantees a 70% response rate.  My answer was an unequivocal “no!” Yes, we have an average worldwide response rate of more than 70%, but no, we cannot guarantee it. I explained that the response rate depends upon a lot of factors, some of which are within InfoQuest’s [...]]]></description>
		<wfw:commentRss>http://www.infoquestcrm.co.uk/2013/02/response-rates-for-b2b-customer-satisfaction-surveys-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Your Value Proposition and the customer satisfaction survey</title>
		<link>http://www.infoquestcrm.co.uk/2013/01/your-value-proposition-and-the-customer-satisfaction-survey/</link>
		<comments>http://www.infoquestcrm.co.uk/2013/01/your-value-proposition-and-the-customer-satisfaction-survey/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 16:46:54 +0000</pubDate>
		<dc:creator>John Coldwell</dc:creator>
				<category><![CDATA[Continuous improvement]]></category>
		<category><![CDATA[Customer Satisfaction Surveys]]></category>
		<category><![CDATA[Value proposition]]></category>

		<guid isPermaLink="false">http://www.infoquestcrm.co.uk/?p=1165</guid>
		<description><![CDATA[There was a discussion on LinkedIn recently where someone was asking what questions should be asked in a customer satisfaction survey for a software firm.  After a few days the member clarified his question by saying that his firm had regular surveys aimed at users, but this time they wanted to target senior people at [...]]]></description>
		<wfw:commentRss>http://www.infoquestcrm.co.uk/2013/01/your-value-proposition-and-the-customer-satisfaction-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Most Valuable Asset</title>
		<link>http://www.infoquestcrm.co.uk/2013/01/your-most-valuable-asset/</link>
		<comments>http://www.infoquestcrm.co.uk/2013/01/your-most-valuable-asset/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 12:32:55 +0000</pubDate>
		<dc:creator>John Coldwell</dc:creator>
				<category><![CDATA[Continuous improvement]]></category>
		<category><![CDATA[Customer Satisfaction Surveys]]></category>
		<category><![CDATA[most valuable asset]]></category>

		<guid isPermaLink="false">http://www.infoquestcrm.co.uk/?p=1156</guid>
		<description><![CDATA[I remember hearing Tom Peters, twenty years ago, banging on about how your employees were your most valuable asset. I disagreed with him then and I still disagree with him now.  Yes, your staff might be your most valuable resource, but your most valuable asset is nearly always your customer base – or it is [...]]]></description>
		<wfw:commentRss>http://www.infoquestcrm.co.uk/2013/01/your-most-valuable-asset/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Case study: How to apologize to your customers when things go badly wrong &#8211; by Adam Ramshaw</title>
		<link>http://www.infoquestcrm.co.uk/2012/12/case-study-how-to-apologize-to-your-customers-when-things-go-badly-wrong-by-adam-ramshaw/</link>
		<comments>http://www.infoquestcrm.co.uk/2012/12/case-study-how-to-apologize-to-your-customers-when-things-go-badly-wrong-by-adam-ramshaw/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 10:36:45 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[Unhappy customers]]></category>

		<guid isPermaLink="false">http://www.infoquestcrm.co.uk/?p=1092</guid>
		<description><![CDATA[When things went pear-shaped over at MozLand, they did so in a big way. The result was lots of unhappy customers, but their response is a case study in how to apologize for problems that seriously affect your customers. You can read the full text of their apology over on the SEOMoz site but here [...]]]></description>
		<wfw:commentRss>http://www.infoquestcrm.co.uk/2012/12/case-study-how-to-apologize-to-your-customers-when-things-go-badly-wrong-by-adam-ramshaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The forensic analysis of a customer satisfaction survey report.</title>
		<link>http://www.infoquestcrm.co.uk/2012/11/the-forensic-analysis-of-a-customer-satisfaction-survey-report/</link>
		<comments>http://www.infoquestcrm.co.uk/2012/11/the-forensic-analysis-of-a-customer-satisfaction-survey-report/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 15:14:23 +0000</pubDate>
		<dc:creator>John Coldwell</dc:creator>
				<category><![CDATA[Customer Satisfaction Surveys]]></category>
		<category><![CDATA[Post survey workshop]]></category>
		<category><![CDATA[customer satisfaction surveys]]></category>
		<category><![CDATA[survey analysis]]></category>
		<category><![CDATA[survey report]]></category>

		<guid isPermaLink="false">http://www.infoquestcrm.co.uk/?p=1068</guid>
		<description><![CDATA[For this blog I am going to refer you to the sample customer satisfaction survey report on the Downloads page. I’m lucky in that I work with two computer screens – a client’s Finance Director showed me how he’d increased productivity not just in his department but in all the administrative sections by investing in [...]]]></description>
		<wfw:commentRss>http://www.infoquestcrm.co.uk/2012/11/the-forensic-analysis-of-a-customer-satisfaction-survey-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Our Top Customers Are….??? : by Howard Plomann</title>
		<link>http://www.infoquestcrm.co.uk/2012/10/and-our-top-customers-are-by-howard-plomann/</link>
		<comments>http://www.infoquestcrm.co.uk/2012/10/and-our-top-customers-are-by-howard-plomann/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 15:24:59 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Customer Satisfaction Surveys]]></category>
		<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[customer satisfaction surveys]]></category>

		<guid isPermaLink="false">http://www.infoquestcrm.co.uk/?p=1049</guid>
		<description><![CDATA[The delivery of InfoQuest surveys is built around a multi-step pre-validation process, which in plain English means that that we only send surveys to people who have agreed to receive them in advance. Though we will never be able to validate an entire customer list – there are always customers who, for a myriad number [...]]]></description>
		<wfw:commentRss>http://www.infoquestcrm.co.uk/2012/10/and-our-top-customers-are-by-howard-plomann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cassandra Phenomenon and customer satisfaction surveys: by Howard Plomann</title>
		<link>http://www.infoquestcrm.co.uk/2012/10/the-cassandra-phenomenon-and-customer-satisfaction-surveys/</link>
		<comments>http://www.infoquestcrm.co.uk/2012/10/the-cassandra-phenomenon-and-customer-satisfaction-surveys/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 07:20:08 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Customer Satisfaction Surveys]]></category>
		<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[customer satisfaction surveys]]></category>

		<guid isPermaLink="false">http://www.infoquestcrm.co.uk/?p=1012</guid>
		<description><![CDATA[The Cassandra Phenomenon sits atop the list of biases and influences that undermine the candour and accuracy of customer satisfaction surveys.  It is defined as –  In a survey environment where the respondent believes their identity is or may be known, a strong positive bias filters into responses.  In a survey environment where the respondent [...]]]></description>
		<wfw:commentRss>http://www.infoquestcrm.co.uk/2012/10/the-cassandra-phenomenon-and-customer-satisfaction-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling a solution</title>
		<link>http://www.infoquestcrm.co.uk/2012/09/selling-a-solution/</link>
		<comments>http://www.infoquestcrm.co.uk/2012/09/selling-a-solution/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 16:20:19 +0000</pubDate>
		<dc:creator>John Coldwell</dc:creator>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Continuous improvement]]></category>
		<category><![CDATA[Customer Satisfaction Surveys]]></category>
		<category><![CDATA[Due diligence]]></category>
		<category><![CDATA[customer satisfaction surveys]]></category>

		<guid isPermaLink="false">http://www.infoquestcrm.co.uk/?p=988</guid>
		<description><![CDATA[Nowadays we’re told to sell solutions rather than features and benefits.  Sometimes it’s taken to extremes – haulage companies offer “logistics solutions”.  And most of us smile wryly when we see Waste Management Solutions emblazoned on the back of a vehicle. Here at InfoQuest we can presume that some organisations are having problems with their [...]]]></description>
		<wfw:commentRss>http://www.infoquestcrm.co.uk/2012/09/selling-a-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going the Extra Mile for Customers: When It&#8217;s Good Business, When It&#8217;s Bad by Patrick Del Rosario</title>
		<link>http://www.infoquestcrm.co.uk/2012/09/going-the-extra-mile-for-customers-when-its-good-business-when-its-bad-by-patrick-del-rosario/</link>
		<comments>http://www.infoquestcrm.co.uk/2012/09/going-the-extra-mile-for-customers-when-its-good-business-when-its-bad-by-patrick-del-rosario/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 13:52:06 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[Guest blog]]></category>

		<guid isPermaLink="false">http://www.infoquestcrm.co.uk/?p=945</guid>
		<description><![CDATA[The Customer Is ALWAYS Right With few exceptions, the statement above is nearly always the case for anybody who offers goods or services to another, especially in a retail environment. However, the case may not always be the truth – customers are often wrong – but pointing that out, or proving it, is not worth [...]]]></description>
		<wfw:commentRss>http://www.infoquestcrm.co.uk/2012/09/going-the-extra-mile-for-customers-when-its-good-business-when-its-bad-by-patrick-del-rosario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B CUSTOMER SURVEYS  TOP 10 CATEGORIES AND QUESTIONS</title>
		<link>http://www.infoquestcrm.co.uk/2012/08/b2b-customer-surveys-top-10-categories-and-questions/</link>
		<comments>http://www.infoquestcrm.co.uk/2012/08/b2b-customer-surveys-top-10-categories-and-questions/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 07:13:17 +0000</pubDate>
		<dc:creator>John Coldwell</dc:creator>
				<category><![CDATA[Customer Satisfaction Surveys]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[customer satisfaction surveys]]></category>

		<guid isPermaLink="false">http://www.infoquestcrm.co.uk/?p=885</guid>
		<description><![CDATA[Over the years, we here at InfoQuest have found that our clients sometimes find it difficult to determine the best way to structure a survey given such a wide variety of available choices.  While you have total flexibility in determining the overall content and direction of the survey, some clients have found the information below [...]]]></description>
		<wfw:commentRss>http://www.infoquestcrm.co.uk/2012/08/b2b-customer-surveys-top-10-categories-and-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting the right model for your B2B loyalty initiative &#8211; by Peter Clark guest post</title>
		<link>http://www.infoquestcrm.co.uk/2012/08/selecting-the-right-model-for-your-b2b-loyalty-initiative-by-peter-clark/</link>
		<comments>http://www.infoquestcrm.co.uk/2012/08/selecting-the-right-model-for-your-b2b-loyalty-initiative-by-peter-clark/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 08:32:51 +0000</pubDate>
		<dc:creator>John Coldwell</dc:creator>
				<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[Guest blog]]></category>

		<guid isPermaLink="false">http://www.infoquestcrm.co.uk/?p=882</guid>
		<description><![CDATA[Business to business loyalty programmes and incentive schemes seem, on first consideration, to be a great idea: a way of encouraging one business to continue doing business with another. But they also come with their own pitfalls that don&#8217;t occur in consumer-based loyalty programmes. For example: 1. Is it ethical to reward a client&#8217;s employees [...]]]></description>
		<wfw:commentRss>http://www.infoquestcrm.co.uk/2012/08/selecting-the-right-model-for-your-b2b-loyalty-initiative-by-peter-clark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a relationship with your customers online &#8211; by Adrian Flux guest post</title>
		<link>http://www.infoquestcrm.co.uk/2012/08/building-a-relationship-with-your-customers-online-adrian-flux-guest-post/</link>
		<comments>http://www.infoquestcrm.co.uk/2012/08/building-a-relationship-with-your-customers-online-adrian-flux-guest-post/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 10:11:24 +0000</pubDate>
		<dc:creator>John Coldwell</dc:creator>
				<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[Guest blog]]></category>

		<guid isPermaLink="false">http://www.infoquestcrm.co.uk/?p=877</guid>
		<description><![CDATA[The internet has become an integral part of our lives. We use it for our work, we use it to keep in touch with friends, to find information or to just while away the hours. Gone are the days of slow dial-up connections and low-quality websites. With the rise of social media, sites like Facebook [...]]]></description>
		<wfw:commentRss>http://www.infoquestcrm.co.uk/2012/08/building-a-relationship-with-your-customers-online-adrian-flux-guest-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response rates for satisfaction surveys</title>
		<link>http://www.infoquestcrm.co.uk/2012/07/response-rates-for-satisfaction-surveys/</link>
		<comments>http://www.infoquestcrm.co.uk/2012/07/response-rates-for-satisfaction-surveys/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 10:57:14 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Customer Satisfaction Surveys]]></category>
		<category><![CDATA[customer satisfaction surveys]]></category>

		<guid isPermaLink="false">http://www.infoquestcrm.com.fvnx.net/?p=612</guid>
		<description><![CDATA[I want to ask a question about survey response rates in B2B.  No one else seems to want to talk about them, which makes me feel that this is the elephant in the room. First of all, please let me make some assumptions about the market we’re in. Most organisations that I come across in [...]]]></description>
		<wfw:commentRss>http://www.infoquestcrm.co.uk/2012/07/response-rates-for-satisfaction-surveys/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>B2B or B2C?</title>
		<link>http://www.infoquestcrm.co.uk/2012/05/b2b-or-b2c/</link>
		<comments>http://www.infoquestcrm.co.uk/2012/05/b2b-or-b2c/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:51:03 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Customer Satisfaction Surveys]]></category>
		<category><![CDATA[B2B]]></category>

		<guid isPermaLink="false">http://www.infoquestcrm.com.fvnx.net/?p=576</guid>
		<description><![CDATA[Can we puhlease start to differentiate between B2C customer satisfaction and B2B satisfaction? It’s driving me crazy. B2C is about buying a motorcar or a bar of chocolate or some music. It might be about you having the condition of your teeth checked or even having a tonsillectomy. These are all experiences, judged on the [...]]]></description>
		<wfw:commentRss>http://www.infoquestcrm.co.uk/2012/05/b2b-or-b2c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the real issue</title>
		<link>http://www.infoquestcrm.co.uk/2012/01/whats-the-real-issue-2/</link>
		<comments>http://www.infoquestcrm.co.uk/2012/01/whats-the-real-issue-2/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:08:37 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Customer Satisfaction Surveys]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[customer satisfaction surveys]]></category>

		<guid isPermaLink="false">http://www.infoquestcrm.com.fvnx.net/?p=701</guid>
		<description><![CDATA[Yesterday I had a call from a client saying they were going to postpone their survey for at least 6 months. I’ve been working with the client for a few months now.  They have chosen their questions, and were busy collecting the contact details for their international customer base.  My contact said that he had [...]]]></description>
		<wfw:commentRss>http://www.infoquestcrm.co.uk/2012/01/whats-the-real-issue-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating customers as individuals</title>
		<link>http://www.infoquestcrm.co.uk/2011/11/treating-customers-as-individuals/</link>
		<comments>http://www.infoquestcrm.co.uk/2011/11/treating-customers-as-individuals/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:48:30 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Continuous improvement]]></category>
		<category><![CDATA[Customer Satisfaction Surveys]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[customer satisfaction surveys]]></category>

		<guid isPermaLink="false">http://www.infoquestcrm.com.fvnx.net/?p=574</guid>
		<description><![CDATA[I have just come back from running one of our full-day post-survey workshops with an international IT firm.  It was an excellent session.  The results weren’t good, but the team came up with a bunch of ideas, which were prioritised so that the low-cost quick-wins came first.  But the best part of the session (for [...]]]></description>
		<wfw:commentRss>http://www.infoquestcrm.co.uk/2011/11/treating-customers-as-individuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
